What are the maximum cable lengths for different video formats?
The maximum cable lengths for various video formats can vary based on factors such as the type of cable, signal quality, and specific technology. Here's a general guideline for some common video formats:
Cable lengths for video formats
Video Format | Cable Type | Maximum Cable Length |
SD-SDI | RG11 | 600 m / 1969 ft |
RG6 | 300 m / 984 ft | |
RG59 | 200 m / 656 ft | |
HD-SDI | RG11 | 300 m / 984 ft |
RG6 | 150 m / 492 ft | |
RG59 | 90 m / 295 ft | |
3G-SDI | RG11 | 200 m / 656 ft |
RG6 | 100 m / 328 ft | |
RG59 | 60 m / 197 ft | |
CVBS, AHD, HD-TVI, HD-CVI | RG11 | 500 m / 1640 ft |
RG6 | 300 m / 984 ft | |
RG59 | 200 m / 656 ft | |
HDMI 1.4 1080p | Standard | 15 m / 50 ft |
HDMI 1.4 4K | Standard | 10 m / 33 ft |
HDMI 2.0 1080p | Standard | 10 m / 33 ft |
HDMI 2.0 4K | Standard | 5 m / 16 ft |
IP (Ethernet) | Cat5e, Cat6, Cat6a | 100 m / 328 ft |
For both analog and digital signals, cable quality can impact the maximum distance over which a signal can be transmitted effectively. It's important to choose cables that are appropriate for the intended use and follow manufacturer recommendations for cable quality and maximum transmission distances.
See our prices for Cables and Extenders.